Adult Sports Schedules
Adult Basketball Winter 2010 A/B League
Adult Basketball Winter 2010 C League
Adult Basketball Winter 2010 D League
Adult Flag Football WINTER 2010 Monday League
Ladies Indoor Volleyball 2010 Winter League Schedule
Adult Basketball Winter 2010 C League
Adult Basketball Winter 2010 D League
Adult Flag Football WINTER 2010 Monday League
Ladies Indoor Volleyball 2010 Winter League Schedule
| Sport | Registration Deadline | Fee | Season |
|---|---|---|---|
| Adult Flag Football Winter League Registration | December 18, 2009 | $300/team | |
| Adult Ladies Winter Indoor Volleyball League Registration | December 18, 2009 | $140/team | |
| Adult Men’s Basketball Winter League Registration | December 31, 2009 | $350 per team | |
| Adult Futsal League | March 26, 2010 | $195/team | Spring |
| Adult Ladies Outdoor Volleyball League | March 26, 2010 | $90/team |
Tournaments
| Title | Registration Deadline | Fee |
|---|---|---|
| 2nd Annual Dixie Spring Fever Pickleball Tournament | $20/participant; $5 for each additional event sign-up | |
| Dixie Classic – Adult Men’s Fast Pitch | ||
| Huntsman World Senior Games - Senior Men’s & Women’s | ||
| St George Canyon’s Classic Softball Tournament – Adult Men’s D/E and Women’s C/D | $275 per team A $25.00 late fee for registrants from March 28 – April 3 | |
| BYU D-1 College Women’s Softball Tournament | ||
| Boarder Wars – AFA – Adult Men’s D/E | May 22, 2010 | $275 per team A $25.00 late fee for registrants from May 23 – 29 |
| 2010 Heat Stroker - AFA National Qualifier – Adult Men’s D/E and Women’s C/D | June 26, 2010 | $275 per team A $25.00 late fee for registrants from June 27 – July 3 |
| Co-Ed Heat Stroker Softball Tournament - Adult Co-Ed | July 17, 2010 | $275 per team A $25.00 late fee for registrants from July 18 – 24 |
| Boarder Wars II – AFA – Adult Men’s D/E | August 07, 2010 | $275 per team A $25.00 late fee for registrants from August 8 – 14 |
| Roadrunner Slow Pitch Softball Tournament - AFA National Qualifier – Adult Men’s D/E and Women’s C/D | August 28, 2010 | $275 per team A $25.00 late fee for registrants from August 29 – September 4 |
| Halloween Tournament – AFA National Qualifier – Adult Men’s D/E and Women’s C/D Slow Pitch | October 09, 2010 | $275 per team A $25.00 late fee for registrants from October 10 – 16 |
| Halloween Tournament – AFA National Qualifier – Adult Co-Ed | October 16, 2010 | $275 per team A $25.00 late fee for registrants from October 17– 23 |
| Toys 4 Kids Co-Ed Softball Tournament – Adult Co-Ed | November 20, 2010 | $150 per team A $25.00 late fee for registrants from November 21 – 27 |





